DEAN GREEN TEAM
Wildlife Conservation Group in the
Forest of Dean
Gloucestershire
| Back | Home Page | Diary | What's On | Otter Watch | News | Arboretum | Links | Contact Us |
Programme September 2006 - January 2007
| Date | Location and Directions A Forestry Commission van will be parked at all meeting places from 9.45am. Please follow white arrows to work site. |
Type of work | Grid Ref |
|---|---|---|---|
| 05 Sep 06 | Wigpool FC/GWT Reserve Leave Drybrook heading north, turn right at the first crossroads (near organ museum) then take next lft signposted Wigpool. Follow road to meet point |
Scrub clearance from main pond and heathland | SO653193 |
| 12 Sep 06 | Cannop Ponds Marsh FC/GWT Reserve Meet halfway down the Cannop Ponds car park access road, situated off the Speech House road |
Scrub removal from marsh | SO610111 |
| 19 Sep 06 | Kingspool Take the B4028 High Beech Avenue from Coleford and turn into the last right hand track before reaching Edge End. Follow arrows through barrier. |
Scrub clearance from pond | SO592127 |
26 Sep 06 John Flynn |
Staunton Meend, Staunton Take the A4136 to Staunton from Coleford. Take the first left after the pub and follow the white arrows. |
Heathland regeneration | SO543123 |
| 03 Oct 06 | Kingspool Take the B4028 High Beech Avenue from Coleford and turn into the last right hand track before reaching Edge End. Follow arrows through barrier.
|
Scrub clearance from pond | SO592127 |
| 10 Oct 06 | Foxes Bridge FC/GWT Reserve Take the B4226 between Speech House and Cinderford. Park in Horse Lawn car park (Cinderford side of the marsh) |
Otter holt creation, scrub clearance from marsh | SO627127 |
17 Oct 06 James |
Darkhill Ironworks Pond Meet in the Darkhill carpark (next to the Coleford cycle trail link) off the Sling - Fetter Hill road. |
Scrub clearance from pond and path clearance | SO588087 |
24 Oct 06 Fran |
Brierley Banks From the Lydbrook crossroads, drive to Brierley on the A4136. Continue past the petrol station and take the second left to Ruardean Woodside. Drive up the hill parking on the right handside beyond the housing |
Glade creation and habitat piles | SO627155 |
31 Oct 06 Dave |
Bunjups Wood Left turn after passing under the old bridge on the minor road going north to Staunton from the Newland - Coleford road. |
Cutting scrub along butterfly rides | SO544112 |
| 07 Nov 06 | Woorgreens FC/GWT Reserve Meet at Kensley Lodge entrance, first left turn after Speech House woodlands car park when travelling east towards Cinderford, then follow arrows |
Ride clearance | SO626138 |
| 14 Nov 06 | The Park, Tidenham FC/GWT/RSPB Reserve Car park by roadside with Offas Dyke sign. Proceed through barrier on to heath |
Heathland birch removal | ST559994 |
| 21 Nov 06 | Orles Wood nr the Bearse On B4228 road, Coleford to St. Briavels, go approx 1km south of B4231 junction and turn right by bungalow - proceed down track and into woodland |
Ride clearance | SO573058 |
| 28 Nov 06 | Crabtree Hill FC/GWT Reserve Meet at Kensley Lodge entrance, first left turn after Speech House woodlands car park when travelling east towards Cinderford, then follow arrows |
Clearing scrub from ditch and rides | SO626128 |
| 05 Dec 06 | Foxes Bridge Colliery Meet at Kensley Lodge entrance, first left turn after Speech House woodlands car park when travelling east towards Cinderford, then follow arrows. Longish drive towards cycle trail |
Pine and gorse clearance | SO638136 |
| 12 Dec 06 | Woorgreens FC/GWT Reserve Meet at Kensley Lodge entrance, first left turn after Speech House woodlands car park when travelling east towards Cinderford, then follow arrows |
Ride clearance and hedgelaying | SO626128 |
| 19 Dec 06 | Lightmoor Drive into Mallards Pike and follow arrows to work site. Xmas social at Rising Sun Pub at Moseley Green |
Scrub and ride clearance | SO640100 |
| 02 Jan 07 | The Park, Tidenham FC/GWT/RSPB Reserve Car park by roadside with Offas Dyke sign. Proceed through barrier on to heath |
Heathland birch removal | ST559994 |
All tasks are led by FC Ranger staff, and finish around 3 pm